The chart below shows in the top 30 only those countries who have seen quadruple digit growth over the last two years. These ten countries represent with few exceptions countries in the developing world that are markets with tremendous potential.
Rank | Country | Number of Facebook users Dec 31st 2008 | Number of Facebook users Dec 31st 2009 | Number of Facebook users Dec 31st 2010 | 12 month growth % | 24 month growth % |
2 | Indonesia | 897,040 | 14,681,580 | 32,129,460 | 118.8% | 3481.7% |
6 | Philippines | 390,700 | 8,387,560 | 18,901,900 | 125.4% | 4738% |
7 | Mexico | 1,440,640 | 6,505,040 | 18,488,700 | 184.2% | 1183.4% |
9 | India | 1,071,280 | 5,397,480 | 17,288,900 | 220.3% | 1513.9% |
16 | Malaysia | 850,420 | 3,975,640 | 9,544,580 | 140.1% | 1022.3% |
17 | Brazil | 209,460 | 2,413,900 | 8,821,880 | 265.5% | 4111.7% |
18 | Taiwan | 112,900 | 5,490,300 | 8,752,640 | 59.4% | 7652.6% |
21 | Thailand | 168,720 | 1,963,560 | 6,732,780 | 242.9% | 3890.5% |
23 | Poland | 194,820 | 1,609,100 | 4,540,320 | 182.2% | 2230.5% |
25 | Peru | 296,200 | 1,510,480 | 3,888,560 | 157.4% | 1212.8% |
What is even more telling about where this growth is coming from as it relates to international admissions needs, for these same 10 countries check out my own bit of number crunching below that reveals how significant the potential college age markets are in these growing nations. With the exception of Brazil, in each of these countries, anywhere from near 63-76% of all Facebook users are in the college-age demographic.
Rank | Country | Number of Facebook users Dec 31st 2010 | Number of FB users between 16-25 years old | % users 16-25 yrs. old |
2 | Indonesia | 32,129,460 | 22,725,220 | 71% |
6 | Philippines | 18,901,900 | 12,978,340 | 69% |
7 | Mexico | 18,488,700 | 11,626,540 | 63% |
9 | India | 17,288,900 | 13,132,400 | 76% |
16 | Malaysia | 9,544,580 | 6,097,680 | 64% |
17 | Brazil | 8,821,880 | 4,733,260 | 54% |
18 | Taiwan | 8,752,640 | 5,578,520 | 64% |
21 | Thailand | 6,732,780 | 4,523,980 | 67% |
23 | Poland | 4,540,320 | 2,885,360 | 64% |
25 | Peru | 3,888,560 | 2,500,000 | 64% |
All this data from Nick Burcher and from my further drilling down, comes directly from Facebook's advertising module. To paint a bit broader picture, if you were to take the top 25 countries on Facebook outside the U.S. and do a banner ad that displayed only on the profiles & pages of that same college age cohort (16-25 yr. olds) you would reach over 194 million potential students.
Still think Facebook is only a U.S. phenomenon? I've realized in working with U.S. institutions that precious few have really embraced social media in their international student recruitment efforts. In times when budgets are being tightened everywhere, the relatively cost-effective world of social media is wide open to the institution that knows how to best approach it.
No comments:
Post a Comment